Mill fans МEF
| MEF-15 | MEF-40/750-IB |
| MEF-17 | MEF-40/750-IIB |
| MEF-18 | MEF-50/1000-IB |
| MEF-18А | MEF-50/1000-IIB |
| MEF-18\Dl | MEF-75/1200-IB |
| MEF-18DlМ | MEF-75/1200-IIB |
| MEF-20 | MEF-100/1000U |
| MEF-20А | MEF-100/1200U |
| MEF-20Dl | MEF-160/850-I |
| MEF-21 | MEF-180/1100-I |
Do you have questions? Call:
+7 (4942) 622-023General information
• High-pressure
• One-side suction
• Direction of rotation – right-hand and left-hand
• Quantity of blades: МEF-15; МEF-17 – 10 pc
МEF-18; МEF-20 – 16 pc
Fans of МEF type are designated for pneumatic transportation of non-aggressive coal dust in a dustpreparation system of boiler units. Design of fans МEF allows installing them after separators and cyclones and permits air flow dust level up to 80 gof coal dust per 1 m3 of air.
Industrial fans МEF are allowed for application in the process lines of ferrous and non-ferrous metal industry, as well as in the other industrial branches for the purpose of transportation of non-aggressive mediums, provided that the level of dusting the transferred air mixture with solid particles does not exceed 80 g/m3. Such particles should not differ from coal dust by their abrasiveness and tendency to sticking on the impeller blades.
Fans МEF can be operated at the rate of rotation up to 1500 min-1. Maximum temperature of medium to be transferred by mill fans is +200° С.
Scroll of the fan МEF is made with an angle of turn from 0° to 270° every 15°; at the same time scroll edges, which hamper installation, shall be cut.
Specifications of mill fans MEF
| Fan No. | Capacity, Q, м3/ч |
Total pressure,
Pa
|
Maximum efficiency, % | Frequency of rotation, min-1 | Electric motor | Fan weight, kg | |||
| Standard size | Power KW |
Rate of rotaton, min-1
|
Voltage, V | ||||||
| MEF 40/750 IБ | 40 000 | 7 357 | 70 | 1 500 | AIR315М4У2 | 200 | 1 500 | 380/660 | 2 050 |
| VVSM-1-I | 14 000 | 5 149 | 62 | 1 500 | – | – | 1 500 | – | 1 850 |
| MEF-18DlМ | 106 000 | 8 720 | 80 | 1 500 | DAZO4-400U-4МU1 | 500 | 1 500 | 6 000 | 3 630 |
| DAZO4-85-43-4U1 | 500 | 1 500 | 10 000 | ||||||
| MEF 160/850-I | 160 000 | 8 730 | 72 | 1 000 | DAZO4-450U-6U1 | 630 | 1 000 | 6 000 | 7 740 |
| 2АDО-630-6000-6U1 | 630 | 1 000 | 10 000 | ||||||
| DAZO4-560H-6
U1 |
1 000 | 1 000 | 6 000 | ||||||
| MEF-21 | 61 000 | 8 821 | 72 | 1 000 | DAZO4-400HК-6U1 | 250 | 1 000 | 6 000 | 5 350 |
| MEF-100/1200U | 90 800 | 11 693 | 70 | 1 500 | DAZO4-400U-4МU1 | 500 | 1 500 | 6 000 | 4 050 |
| DAZO4-85-43-4U1 | 500 | 1 500 | 10 000 | ||||||
| DAZO4-450H-4U1 | 630 | 1 500 | 6 000 | ||||||
| MEF-50/1000IB | 54 800 | 10 693 | 70 | 1 500 | АIR355S4У2 | 250 | 1 500 | 380/660 | 2 620 |
| АIR355М4У2 | 315 | 1 500 | 380/660 | ||||||
| DAZO4-400HК-4U1 | 315 | 1 500 | 6 000 | ||||||
| MEF-180/1100-I | 180 000 | 14 225 | 72 | 1 500 | DAZO4-560H-4U1 | 1 250 | 1 500 | 6 000 | 6 160 |
| АОD-1250-4У1 | 1 250 | 1 500 | 6 000 | ||||||
| DAZO4-560UК-4DU1 | 1 250 | 1 500 | 10 000 | ||||||
| MEF-20Dl | 150 000 | 13 500 | 80 | 1 500 | DAZO4-450U-4МU1 | 800 | 1 500 | 6 000 | 5 100 |
| DAZO4-85/55-4U1 | 800 | 1 500 | 10 000 | ||||||
| DAZO4-560H-4DU1 | 1 000 | 1 500 | 10 000 | ||||||
| MEF-15 | 38 000 | 7 250 | 82 | 1 500 | А315S4 | 160 | 1 500 | 380/660 | 2 005 |
| MEF-18 | 108 000 | 10 800 | 80 | 1 500 | DAZO4-400U-4МU1 | 500 | 1 500 | 6 000 | 2 750 |
| DAZO4-85/43-4U1 | 500 | 1 500 | 10 000 | ||||||
| MEF-17 | 58 000 | 9 150 | 82 | 1 500 | АIR355M4U2 | 315 | 1 500 | 380/660 | 2 390 |
| DAZO4-400HК-4U1 | 315 | 1 500 | 6 000 | ||||||
| VVSM-2-I | 33 000 | 5 022 | 62 | 1 000 | АIR355S6U2 | 160 | 1 000 | 380/660 | 3 950 |
| MEF-100/1000U | 90 000 | 10 136 | 70 | 1 500 | DAZO4-400H-4U1 | 400 | 1 500 | 6 000 | 3 900 |
| DAZO4-400U-4МU1 | 500 | 1 500 | 6 000 | ||||||
| DAZO4-85/43-4U1 | 500 | 1 500 | 10 000 | ||||||
| MEF-20 | 150 000 | 12 880 | 82 | 1 500 | DAZO4-450U-4МU1 | 800 | 1 500 | 6 000 | 4 050 |
| DAZO4-85/55-4U1 | 800 | 1 500 | 10 000 | ||||||
| DAZO4-560H-4DU1 | 1 000 | 1 500 | 10 000 | ||||||
| VVSM-3-I | 60 000 | 4 558 | 62 | 1 000 | – | – | 1 000 | – | 4 400 |
| MEF 75/1200IB | 75 000 | 12 262 | 72 | 1 500 | DAZO4-400U-4U1 | 500 | 1 500 | 6 000 | 3 100 |
| MEF-18Dl | 110 000 | 10 800 | 80 | 1 500 | DAZO4-400U-4МU1 | 500 | 1 500 | 6 000 | 3 720 |
| DAZO4-85/43-4U1 | 500 | 1 500 | 10 000 | ||||||


Overall and mounting dimensions of fans MEF (90°)

Aerodynamic performance
MEF-15

MEF-17

MEF-18

MEF-18А

MEF-18Dl

MEF-18DlМ

MEF-20

MEF-20А

MEF-20Dl

MEF-21

MEF-40/750-IB

MEF-40/750-IIB

MEF-50/1000-IB

MEF-50/1000-IIB

MEF-75/1200-IB

MEF-75/1200-IIB

MEF-100/1000-U

MEF-100/1200-U

MEF-160/850-I

MEF-180/1100-I

Acoustic characteristics of mill fans MEF

