Medium-pressure fans VR 5-35, 5-45
| VR 5-35, 5-45 | №3,55 |
| VR 5-35, 5-45 (J) | №4 |
| VR 5-35, 5-45 (К) | №4,25 |
| VR 5-35, 5-45 (КJ) | №8 |
| VR 5-35, 5-45 (V) | №8,5 |
| VR 5-35, 5-45 (VJ) | |
| VR 5-35, 5-45 (VК) | |
| VR 5-35, 5-45 (VКJ) | |
| VR 5-35, 5-45 (V2) |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
• One-side suction
• Scroll turning shell
• Blades bent backward
• Quantity of blades: 9 (VR 5-35), 10 (VR 5-45)
• Direction of rotation – right-hand and left-hand
Fans VR 5-35, 5-45 are applied for the stationary systems of ventilating, air-conditioning and air-heating, pneumatic transport in milling room of flour milling plants and for other sanitation purposes.
Fans are operated in the conditions of moderate (U) and tropical (Т) climate of the second and third category of location as per GOST 15150-69. Ifmotor is protected against weather impacts, it if allowed to use fans in the conditions of moderate climate of the first category of location.
Fans may be operated in seismically dangerous zones. Ambient temperature: -40°С to +40°С (45° Сfor the fans designated for tropical climate).
Simultaneous operation of several fans is not recommended without net elements. If fan is operated for suction, baffle is required at an output section.
Specifications of centrifugal fans VR 5-35, 5-45
|
№ |
Electric motor |
Parameters in operating area
|
Vibration isolators
|
Fan weight,
kg
|
Fan
volume,
m3/ h |
||||
|
Standard
size
|
Power,
KW
|
Rate of
rotation,
min
|
Capacity
103 х m3/hour |
Total
pressure,
Pa
|
Type | Q-ty | |||
| VR 5-35 №3,55 | AIR 71 А2 | 0,75 | 2850 | 0,41-0,98 | 1900-1600 | DО38 | 4 | 34 | 0,1 |
| AIR 71 В2 | 1,1 | 2850 | 0,41-1,8 | 1900-1250 | DО38 | 4 | 35 | 0,1 | |
| VR 5-35 №4 | AIR 80 В2 | 2,2 | 2850 | 0,86-2,5 | 2780-1800 | DО42 | 5 | 106 | 0,2 |
| VR 5-35 №8 | AIR 132 М4 | 11 | 1460 | 3,9-12,5 | 2000-3000 | DО42 | 5 | 350 | 1,6 |
| VR 5-35 №8,5 | AIR 132 М4 | 11 | 1460 | 4,2-10,5 | 3300-2620 | DО42 | 5 | 500 | 1,6 |
| VR 5-45 №4,25 | AIR 100 S2 | 4 | 2850 | 1,2-5,0 | 2750-1700 | DО39 | 4 | 87 | 0,4 |
| VR 5-45 №8 | AIR 132 М4 | 11 | 1460 | 3,8-11,5 | 2600-2100 | DО42 | 5 | 538 | 1,9 |
| VR 5-45 №8,5 | AIR 160 S2 | 15 | 1460 | 5,2-17,5 | 3250-2250 | DО42 | 5 | 434 | 2,2 |
Overall dimensions of radial fans VR 5-35, 5-45

Overall dimensions of the fans VR 5-35, 5-45
| Fan No. | Dimension , mm | ||||||||
| R 135°, L 135° | R 270°, L 270° | R 315°, L 315° | |||||||
| B | b | H | B | b | H | B | b | H | |
| 5-35 №3,55 | 642 | 255 | 281 | 498 | 268 | 242 | 642 | 255 | 229 |
| 5-35 №4 | 707 | 281 | 310 | 550 | 295 | 268 | 708 | 283 | 282 |
| 5-35 №8 | 1602 | 648 | 739 | 1223 | 693 | 601 | 1602 | 644 | 556 |
| 5-35 №8,5 | 1602 | 648 | 739 | 1223 | 693 | 601 | 1602 | 644 | 556 |
| 5-45 №4,25 | 825 | 328 | 371 | 632 | 349 | 307 | 825 | 328 | 286 |
| 5-45 №8 | 1604 | 647 | 566 | 1237 | 687 | 606 | 1604 | 647 | 728 |
| 5-45 №8,5 | 1604 | 647 | 566 | 1237 | 687 | 606 | 1604 | 647 | 728 |
| Fan No. | Dimension , mm | ||||||||
| R 0°, L 0° | R 45°, L 45° | R 90°, L 90° | |||||||
| B | b | H | B | b | H | B | b | H | |
| 5-35 №3,55 | 560 | 242 | 510 | 510 | 229 | 388 | 498 | 268 | 318 |
| 5-35 №4 | 638 | 268 | 564 | 564 | 253 | 428 | 590 | 295 | 295 |
| 5-35 №8 | 1421 | 601 | 1295 | 1295 | 556 | 955 | 1223 | 693 | 820 |
| 5-35 №8,5 | 1421 | 601 | 1295 | 1295 | 556 | 955 | 1223 | 693 | 820 |
| 5-45 №4,25 | 727 | 307 | 658 | 658 | 286 | 497 | 632 | 349 | 420 |
| 5-45 №8 | 1410 | 606 | 1294 | 1294 | 566 | 957 | 1237 | 687 | 768 |
| 5-45 №8,5 | 1410 | 606 | 1294 | 1294 | 566 | 957 | 1237 | 687 | 768 |

Overall dimensions of fans VR 5-35, 5-45 option 1
| Fan No. | H | h | L1 | Lmax | B | A | D1 | D | Dk | a | a1 | a2 | |
| 5-35 №3,55 | 565 | 335 | 125,5 | 425 | 560 | 207 | 182 | 140 | 375 | 158 | 200 | 112 | |
| 5-35 №4 | 707 | 410 | 165 | 554 | 654 | 233,5 | 219 | 175 | 412 | 175 | 219 | 219 | |
| 5-35 №8 | 1485 | 955 | 217 | 860 | 1425 | 575,5 | 405 | 349 | 813 | 399 | 448 | 375 | |
| 5-35 №8,5 | 1485 | 955 | 217 | 860 | 1425 | 575,5 | 405 | 349 | 813 | 399 | 448 | 375 | |
| 5-45 №4,25 | 758 | 475 | 181 | 650 | 727 | 274 | 265 | 221 | 450 | 220 | 255 | 110 | |
| 5-45 №8,5 | 1465 | 915 | 277 | 1085 | 1410 | 530 | 497 | 444 | 865 | 446 | 497 | 375 | |
| Fan No. | b | b1 | b2 | d | d1 | d2 | C | C1 | C2 | C3 | n | n1 | n2 |
| 5-35 №3,55 | 97 | 141 | * | 11,5 | 11,5 | 11,5 | 315 | * | 285 | 56,5 | 8 | 6 | 4 |
| 5-35 №4 | 138 | 179 | * | 11,5 | 11,5 | 11,5 | 476 | * | 280 | 176 | 8 | 8 | 4 |
| 5-35 №8 | 247 | 300 | 125 | 11,5 | 11,5 | 11,5 | 643 | * | 571 | 60 | 8 | 12 | 4 |
| 5-35 №8,5 | 247 | 300 | 125 | 11,5 | 11,5 | 11,5 | 643 | * | 571 | 60 | 8 | 12 | 4 |
| 5-45 №4,25 | 179 | 217 | 110 | 11,5 | 11,5 | 11,5 | 470 | * | 360 | 30 | 8 | 8 | 4 |
| 5-45 №8,5 | 351 | 405 | 250 | 11,5 | 11,5 | 18 | 447,5 | 447,5 | 610 | 230 | 12 | 14 | 6 |
Aerodynamic characteristics of fans VR 5-35, 5-45
VR 5-35 №3,55

VR 5-35 №4

VR 5-35 №8

VR 5-35 №8,5

Aerodynamic characteristic of the fan BP 5-45:
VR 5-45 №4,25

VR 5-45 №8

VR 5-45 №8,5

Acoustic characteristics of fans ВР 5-35, 5-45
|
Fan No. |
n,
мин-1
|
The value of Lpi, dB in the octave band f, Hz | LpA, dB | ||||||||
| 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
| 5-35 №3,55 | 2850 | 92 | 93 | 91 | 92 | 90 | 86 | 83 | 80 | 96 | |
| 5-35 №4 | 2850 | 95 | 96 | 94 | 95 | 93 | 89 | 86 | 83 | 99 | |
| 5-35 №8 | 1460 | 106 | 107 | 105 | 106 | 104 | 100 | 97 | 94 | 110 | |
| 5-35 №8,5 | 1460 | 105 | 106 | 104 | 105 | 103 | 99 | 96 | 93 | 109 | |
| 5-35 №4,25 | 2850 | 99 | 100 | 98 | 99 | 97 | 93 | 90 | 87 | 103 | |
| 5-35 №8 | 1460 | 109 | 110 | 108 | 109 | 107 | 93 | 90 | 87 | 113 | |
| 5-35 №8,5 | 1460 | 110 | 111 | 111 | 109 | 110 | 108 | 94 | 91 | 88 | 114 |
