Draft machine MEF
Draft machine MEF – is a kind of centrifugal blowing machines one-sided suction. They are high pressure units. The case of the device is made of corrosion-resistant alloys.
The fan MEF consists of a spiral case with a removable quarter and ten backward curved blades. It is made in two directions of rotation (right and left).
The letters in the abbreviation of the ventilator MEF are deciphered as a mill stainless fan. The numbers denote the diameter of the impeller and the angle of rotation of the spiral housing. The direction of rotation is also indicated in the designation.
Draft machine MEF move non-aggressive non-explosive gases with a temperature below 100 ° C. At the same time, the solids content should not exceed 1 g / m2, and the concentration of phosphoric acid, fluoride, nitrophosphate and ammophos pulp concentrations is below 0.5 g / m2.
These fans are designed to complete the technological lines that produce mineral fertilizers. They are operated in a temperate climate with the first category of accommodation. It is not recommended to install the units in places with a high level of vibration (more than 2 mm / s).
Specifications of Draft machine MEF
| Size fan | Capacity, m3/s | Full pressure, Pa | Maximum efficiency, not less, % | Rotational speed, rpm | Electric motor | Weight without electro motor, kg | |||
| Size | Power, kWt | Rotational speed, rpm | Voltage, V | ||||||
| MEF-15 | 38 000 | 7 200 | 82 | 1 500 | А315S4 | 160 | 1 500 | 380/660 | 1 940 |
| MEF-17 | 56 000 | 9 340 | 82 | 1 500 | 5АМ355M4 | 315 | 1 500 | 380/660 | 2 250 |
| DАZО4-400HК-4У1 | 315 | 1 500 | 6 000 | ||||||
The characteristics are given in the mode of maximum efficiency for the moving medium with parameters: Bar=760 mm Hg. art. and t=70°C.
Dimensions and connection sizes of Draft machine MEF


Diagram of the turns of the housings of the blower fans single inlet.
Dimensions and connection sizes of Draft machine MEF №15-17

| Size machine | ⱷ | Dimension, mm | ||||||||||||
| h1 | L1 | L2 | L4 | D | D1 | D2 | d | d2 | A | a | B | b | ||
| MEF-15 | 0°-30° | 1 500 | 650 | 650 | 420 | 1 500 | 830 | 875 | 12 | 18 | 2 146 | 735 | 2 570 | 939 |
| 45°-105° | 1 400 | 650 | 650 | 420 | ||||||||||
| 120°-150° | 1 300 | 650 | 650 | 420 | ||||||||||
| 165°-210° | 1 200 | 650 | 650 | 420 | ||||||||||
| 225°-255° | 1 100 | 650 | 650 | 420 | ||||||||||
| 270° | 1 100 | 1 600 | 650 | 420 | ||||||||||
| ⱷ | Dimension, mm | N | N2 | |||||||||||
| H | h | h2 | C | E | T1 | T2 | L3 | L5 | L6 | L7 | ||||
| 0°-270° | 2 180 | 950 | 555 | 822 | 300 | 910 | 390 | 420 | 262 | 700 | 620 | 16 | 20 | |
| MEF-17 | 0°-45° | 1 700 | 750 | 750 | 466 | 1 700 | 960 | 1 030 | 18 | 18 | 2 136 | 709 | 2 885 | 1 077 |
| 60°-105° | 1 500 | 750 | 750 | 466 | ||||||||||
| 120°-150° | 1 500 | 750 | 750 | 466 | ||||||||||
| 165°-180° | 1 400 | 750 | 750 | 466 | ||||||||||
| 195°-255° | 1 300 | 750 | 750 | 466 | ||||||||||
| 270° | 1 200 | 1 800 | 750 | 466 | ||||||||||
| ⱷ | Dimension, mm | N | N2 | |||||||||||
| H | h | h2 | C | E | T1 | T2 | L3 | L5 | L6 | L7 | ||||
| 0°-270° | 2 470 | 1 076 | 555 | 906 | 350 | 992 | 432 | 466 | 254,5 | 700 | 620 | 24 | 20 | |
Aerodynamic characteristics of Draft machine MEF
MEF-15

MEF-17

Acoustic characteristics of Draft machine MEF
| Size fan | Rotational speed, rpm | Measuring area | Values of sound power levels Lpi, dB in octave bands f, Hz | LpA, dB | ||||||
| 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
MEF-15 |
1 500 | Discharge | 112 | 115 | 116 | 114 | 112 | 110 | 106 | 119 |
| Suction | 108 | 111 | 112 | 110 | 108 | 106 | 102 | 115 | ||
| Around the hull | 105 | 106 | 106 | 104 | 101 | 98 | 93 | 109 | ||
MEF-17 |
1 500 | Discharge | 116 | 119 | 120 | 118 | 116 | 114 | 110 | 123 |
| Suction | 112 | 115 | 116 | 114 | 113 | 111 | 106 | 119 | ||
| Around the hull | 109 | 110 | 110 | 108 | 105 | 102 | 98 | 113 | ||
NOTE: Acoustic characteristics are given for conditions: the axial guide unit is fully open, Bar=760 mm Hg. art., the temperature of the moving medium t=70°C.
