Roof fans VKRSM
| VKRSm | №3,55 |
| VKRSm К (К1) | №4 |
| VKRSm V (V1) | №4,5 |
| VKRSm V2 (VКЗ) | №5 |
| VKRSm VК | №5,6 |
| №6,3 | |
| №7,1 | |
| №8 | |
| №9 | |
| №10 | |
| №11,2 | |
| №12,5 |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
• low Pressure
• One-side suction
• Number of blades 6 and 9
• Backward curved blades
• An be equipped with valves, trays, glasses
Fans of VKRSm type are applied in the stationary exhaust ventilation systems of industrial, public and residential buildings, and are installed on the roofs. These fans are designated for universal industrial usage without air duct nets.
Fans of VKRSm type are operated in the conditions of moderate (У) and tropical (Т) climate of the 1st category of location as per GOST 15150-69. Ambient temperature: -40 to +40 ° С(45 ° Сfor fans designated for tropical climate). Content of adhesive substances, fibrous materials, as well as dust and other solid substances shall not exceed 100 mg/m3
Specifications of roof fans VKRSm
| Fan № |
Number of
blades
|
Electric motor |
Capacity
103 х m3/hour |
Total pressure, Pa |
Fan weight,
kg
|
| №3,55 | 6 | 0,25*1500 | 0,6-2,5 | 260-0 | 60 |
| 2,2*3000 | 1,25-5,25 | 1160-0 | 70 | ||
| 9 | 0,37*1500 | 0,75-3,0 | 255-0 | 75 | |
| 3*3000 | 1,60-6,30 | 1160-0 | 75 | ||
| №4 | 6 | 0,55*1500 | 0,75-3,75 | 320-0 | 70 |
| 3*3000 | 1,75-8,0 | 1520-0 | 75 | ||
| 9 | 0,75*1500 | 1,0-4,75 | 400-0 | 65 | |
| 5,5*3000 | 2,0-9,5 | 1620-0 | 90 | ||
| №4,5 | 6 | 0,75*1500 | 1,5-5,5 | 460-0 | 65 |
| 7,5*3000 | 3,0-11,4 | 1950-0 | 100 | ||
| 9 | 1,1*1500 | 2,0-6,8 | 500-0 | 70 | |
| 11*3000 | 3,8-14,0 | 2100-0 | 130 | ||
| №5 | 6 | 1,5*1500 | 2,0-8,0 | 600-0 | 70 |
| 9 | 2,2*1500 | 2,4-9,6 | 640-0 | 80 | |
| №5,6 | 6 | 0,75*1000 | 1,8-7,2 | 320-0 | 110 |
| 2,2*1500 | 2,8-11,0 | 720-0 | 120 | ||
| 9 | 1,1*1000 | 2,2-8,8 | 340-0 | 115 | |
| 3*1500 | 3,40-13,40 | 780-0 | 120 | ||
| №6,3 | 6 | 1,1*1000 | 2,6-10,5 | 400-0 | 125 |
| 4*1500 | 4,0-16,0 | 980-0 | 140 | ||
| 9 | 1,5*1000 | 3,2-12,6 | 440-0 | 130 | |
| 5,5*1500 | 5,0-19,8 | 1060-0 | 160 | ||
| №7,1 | 6 | 2,2*1000 | 4,0-15,4 | 550-0 | 155 |
| 7,5*1500 | 6,0-23,5 | 1280-0 | 185 | ||
| 9 | 3*1000 | 5,0-19,0 | 600-0 | 170 | |
| 11*1500 | 7,0-28,0 | 1320-0 | 245 | ||
| №8 | 6 | 4*1000 | 5,6-22,5 | 710-0 | 245 |
| 15*1500 | 8,75-33,0 | 1580-0 | 385 | ||
| 9 | 3*750 | 6,0-24,0 | 650-0 | 260 | |
| 7,5*1000 | 6,5-26,25 | 740-0 | 270 | ||
| 22*1500 | 10,0-40,5 | 1720-0 | 360 | ||
| №9 | 6 | 3*750 | 6,0-23,0 | 475-0 | 265 |
| 7,5*1000 | 7,5-32,0 | 900-0 | 320 | ||
| 9 | 5,5*750 | 7,5-28,0 | 620-0 | 245 | |
| 11*1000 | 10,0-38,0 | 970-0 | 340 | ||
| №10 | 6 | 5,5*750 | 8,0-32,0 | 600-0 | 455 |
| 15*1000 | 11,0-43,0 | 1120-0 | 460 | ||
| 9 | 7,5*750 | 10,0-40,0 | 680-0 | 350 | |
| 18,5*1000 | 13,0-52,5 | 1200-0 | 430 | ||
| №11,2 | 6 | 11*750 | 12,0-46,5 | 800-0 | 625 |
| 22*1000 | 15,0-62,0 | 1400-0 | 705 | ||
| 9 | 15*750 | 14,0-56,0 | 840-0 | 630 | |
| 30*1000 | 18,0-74,0 | 1500-0 | 740 | ||
| №12,5 | 6 | 15*750 | 16,0-64,0 | 1000-0 | 755 |
| 9 | 22*750 | 20,0-78,0 | 1040-0 | 950 |
Mounted dimensions of roof fans VKRSm

Overall and mounting dimensions of VKRSm №3,55-№10
| Fan No. | D | D2 | D3 | d | d2 | B | B2 | B3 | H | h | N | N2 |
| VKRS-3,55 | 595 | 430 | 350 | 16 | 10 | 620 | 893 | 670 | 585 | 155 | 8 | 8 |
| VKRS-4 | 595 | 430 | 350 | 16 | 10 | 640 | 893 | 670 | 715 | 285 | 8 | 8 |
| VKRS-4,5 | 595 | 430 | 350 | 16 | 10 | 640 | 893 | 670 | 927 | 647 | 8 | 8 |
| VKRS-5 | 595 | 490 | 430 | 16 | 10 | 640 | 893 | 670 | 748 | 318 | 8 | 8 |
| VKRS-5,6 | 772 | 660 | 560 | 16 | M10 | 880 | 1180 | 910 | 925 | 370 | 8 | 8 |
| VKRS-6,3 | 772 | 660 | 595 | 16 | M10 | 880 | 1180 | 910 | 974 | 417 | 8 | 8 |
| VKRS-7,1 | 772 | 660 | 595 | 16 | M10 | 880 | 1180 | 910 | 1013 | 458 | 8 | 8 |
| VKRS-8 | 1072 | 850 | 770 | 16 | 10 | 1050 | 1339 | 1085 | 1403 | 553 | 8 | 8 |
| VKRS-9 | 1072 | 850 | 770 | 16 | 10 | 1050 | 1339 | 1085 | 1433 | 583 | 8 | 8 |
| VKRS-10 | 1272 | 1040 | 920 | 18 | 16 | 1350 | 1736 | 1385 | 1415 | 583 | 8 | 8 |

Overall and mounting dimensions of VKRSm №11,2 , №12,5 and №14
| Fan No. | D | D2 | D3 | d | d2 | B | B2 | B3 | H | h | N | N2 |
| VKRS-11,2 | 1272 | 1040 | 950 | 18 | M12 | 1330 | 1985 | 1410 | 1612 | 692 | 8 | 8 |
| VKRS-12,5 | 1522 | 1310 | 1100 | 16 | M12 | 1608 | 1985 | 1580 | 1612 | 692 | 8 | 12 |
| VKRS-14 | 1740 | 1464 | 1295 | 18 | 14 | 1830 | 1985 | 1820 | 1930 | 1030 | 4 | 18 |
Aerodynamic characteristic of fans VKRSm
VKRSm №3,55

VKRSm №4

VKRSm №4,5

VKRSm №5

VKRSm №5,6

VKRSm №6,3

VKRSm №7,1

VKRSm №8

VKRSm №9

VKRSm №10

VKRSm №11,2

VKRSm №12,5

Acoustic characteristics of fans VKRSm
| Fan |
AMENDMENTS ▲LW FOR CALCULATING THE SOUND POWER LEVEL [DB] IN OCTAVE BANDS WITH SREDNEGEOMETIRICHESKIMI FREQUENCIES, HZ |
|||||||
|---|---|---|---|---|---|---|---|---|
| 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |
| VKRSm z=6 | +1 | +7 | +2 | 0 | -7 | -12 | -12 | -21 |
| VKRSm z=9 | -9 | -8 | -3 | -3 | -4 | -9 | -14 | -19 |
