Roof fans VKRM DU
| VKRM №4 DU | VKRM №5 DU |
| VKRM №3,15 DU | VKRM №6,3 DU |
| VKRM №8 DU | VKRM №10 DU |
| VKRM №12,5 DU |
Do you have questions? Call:
+7 (4942) 622-023Smoke exhaust fans VKRM DU are applied in suction smoke exhaust systems of production, office, dwelling and other buildings, except A and B categories acc. to science and research library 105-95 ofstate fire service of Russian Federation Ministry of Internal Affairs.
In case of fire, if smoke exhaust fans are used, their further operation is not admitted.
The fans are intended to exhaust the air and smoke mixtures during the fire, having temperature up to 400° С within 120 minutes and up to 600° Сwithin 60 minutes.
Smoke exhaust fans are intended to operate under mild climate conditions of the 1st location category ac. to GOST 15150-69.
The removed under normal conditions media mustn’t contain explosive and sticky substances, fiber materials, steam or dust, be aggressive towards carbon steels higher than air aggressiveness and contain the dust and other solids on the level morethan 100 mg/m3.
Specifications of roof fans VKRM DU
| Fan No. | Electric motor |
Working
wheel
rotation
speed,
min-1
|
Parameters in working area |
Fan
weight,
kg
|
||||
| Type and size |
Power,
kW
|
Productivity, 103·m3/hour
|
Full pressure, Pa t=20°
|
Full pressure, Pa t=400°
|
Full pressure, Pa t=600°
|
|||
| VKRM DU №4 | АIR71А4 | 0,55 | 1500 | 1,1-4,5 | 340-0 | 147-0 | 113-0 | 64 |
| АIR71А6 | 0,37 | 1000 | 0,7-3,0 | 145-0 | 63-0 | 48-0 | 64,4 | |
| VKRM DU №5 | АIR80A6 | 0,75 | 915 | 2,8-6,5 | 250-0 | 110-0 | 85-0 | 108 |
| АIR90L4 | 2,2 | 1420 | 4,3-10,2 | 590-0 | 255-0 | 195-0 | 115 | |
| VKRM DU №6,3 | АIR100L6 | 2,2 | 950 | 5,9-13,5 | 430-0 | 185-0 | 145-0 | 145 |
| АIR112M4 | 5,5 | 1435 | 8,9-20,4 | 980-0 | 425-0 | 325-0 | 160 | |
| VKRM DU №8 | АIR112МВ8 | 3,0 | 710 | 9,2-22,0 | 430-0 | 185-0 | 145-0 | 275 |
| АIR132S6 | 5,5 | 960 | 12,6-27,5 | 810-0 | 350-0 | 270-0 | 295 | |
| VKRM DU №10 | АIR160М6 | 15 | 1000 | 12,1-50,7 | 1045-0 | 454-0 | 348-0 | 411 |
| АIR160S8 | 7,5 | 750 | 9,1-38,0 | 590-0 | 256-0 | 197-0 | 381 | |
| VKRM DU №12,5 | АIR160M16 | 4,0 | 370 | 11,0-35,0 | 270-0 | 115-0 | 90-0 | 708 |
| АIR160M12 | 5,5 | 470 | 14,0-45,0 | 430-0 | 185-0 | 145-0 | 708 | |
| АIR200M8 | 18,5 | 730 | 20,8-67,0 | 960-0 | 415-0 | 320-0 | 777 | |
Mounted dimensions of roof fans VKRM DU

Overall and mounting dimensions of VKRM №3,15-№10 DU, option1
Overall and mounting dimensions of VKRM №3,15-№10 DU, option

Aerodynamic characteristic of fans VKRM DU
VKRM №3,15 DU scheme 1 (n=860 min-1)

VKRM №3,15 DU scheme 1 (n=1320 min-1)

VKRM №4 DU scheme 1 (n=920 min-1)

VKRM №4 DU scheme 1 (n=1420 min-1).

VKRM №5 DU scheme 1 (n=920min-1)

VKRM №5 DU scheme 1 (n=1420min-1)

VKRM №6,3 DU scheme 1 (n=940min-1)

VKRM №6,3 DU scheme 1 (n=1440 min-1)

VKRM №8 DU scheme 1 (n=710 min-1)

VKRM №8 DU scheme 1 (n=960 min-1)

VKRM №10 DU scheme 1 (n=715 min-1)

VKRM №10 DU scheme 1 (n=970 min-1)

VKRM №12,5 DU scheme 1 (n=370 min-1)

VKRM №12,5 DU scheme 1 (n=470 min-1)

VKRM №12,5 DU scheme 1 (n=735 min-1)

VKRM №12,5 DU scheme 5 (n=415 min-1)

Acoustic characteristics of fans VKRM DU
| Fan No. |
n,
min-1
|
The value of Lpi, dB in the octave band f, Hz | LpA, дБА | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
| 3,15 | 975 | 67 | 70 | 71 | 68 | 64 | 62 | 52 | 45 | 70 |
| 4 | 915 | 69 | 74 | 76 | 81 | 74 | 68 | 57 | 50 | 80 |
| 5 | 915 | 73 | 81 | 83 | 84 | 80 | 75 | 65 | 56 | 85 |
| 6,3 | 950 | 76 | 83 | 87 | 92 | 87 | 80 | 72 | 64 | 92 |
| 8 | 710 | 88 | 93 | 89 | 90 | 87 | 81 | 73 | 69 | 92 |
| 10 | 700 | 89 | 93 | 89 | 91 | 87 | 82 | 73 | 69 | 93 |
| 950 | 93 | 97 | 98 | 99 | 96 | 86 | 79 | 74 | 103 | |
| 12,5 | 370 | 85 | 89 | 90 | 87 | 81 | 73 | 69 | 60 | 88 |
| 470 | 92 | 95 | 96 | 93 | 87 | 79 | 74 | 66 | 94 | |
| 750 | 96 | 99 | 100 | 99 | 97 | 87 | 79 | 75 | 104 | |
