Blowing fans BF-18, BF-20, BF-22
| VDN-6,3 | VDN-26 |
| VDN-8 | VDN-26F |
| VDN-9 | VDN-28 |
| VDN-10 | VDN-31,5 |
| VDN-11,2 | VDN-32B |
| VDN-12,5 | VDN-24х2М |
| VDN-13 | VDN-25х2U |
| VDN-15 | VDN-25х2М |
| VDN-17 | VDN-25х2 |
| VDN-18 | VDN-25х2-I |
| VDN-19 | VDN-25х2-II |
| VDN-20 | VDN-25х2-IIM |
| VDN-21 | VDN-28х2-I |
| VDN-22 | VDN-36х2-Э |
| VDN-24 |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
• low Pressure
• One-side suction
• Direction of rotation – right-hand and left-hand
• Quantity of blades – 12 pc
Blowing fans of one way suction BF-18, BF-20 and BF-22 (manufactured by aerodynamic scheme of МО СКТSH0,7-160-II) are intended for supply of a clean airinto the combustion chambers of stationary steam boilers and production units in other industries.
Fans BF are intended for operation at the ambient temperature minimum -30° Сand maximum +40° С; maximum allowed temperature of moved media at thefan entry is +200° С.
Blowing fans BF are designed for the long period operation indoorsand outdoors (outside, under tent) in mild climate (climate optin Y, location category 2, GOST 15150-69). Allowed ambient temperature is minimum -30°C and maximum +40°C.
The casing of fans BF is manufactured with turning angle 0° to 270° with15° pitch, the casing ribs, which hinder instillation, can be cut.
Advantages of blowing fans BF by «Medved concern»:
Axial guide mechanism of a blowing fan features the improved design: rotation ring rollers are installed on the roller bearing, what ensures the smooth turning of a guide mechanism blades. The guide mechanism is equipped with a dismountable handle, which ensures the convenient connection of singleturn actuators. The application of Teflon bushes and cast iron cowl on the axial guide mechanism ensures the minimum gaps of turning pins. It reduces blowing fan operating vibration and noise level appropriately.
Blowing fans by scheme 3 and 5 have dismountable bearing unit, which improve maintenance ability: it enables bearing change in the housing without removing of working wheel. In blowing fans VDN by scheme 3 and 5 from the working wheel side the big size bearing is installed, which improves the fans reliability. In fans VDN by scheme 3 and 5 with №9 it is possible to install the cooling piping circuit, is necessary.
Specifications of blowing fans

Overall and mounting characteristics of blowing fans ВДН


Dimensions and connection sizes of fans ВДН(90°)

Aerodynamic characteristics of blowing fans VDN
VDN-6,3

VDN-8

VDN-9

VDN-10

VDN-11,2

VDN-12,5

VDN-13

VDN-15

VDN-17

VDN-18

VDN-19

VDN-20

VDN-21

VDN-22

VDN-24

VDN-26

VDN-26F

VDN-28

VDN-31,5

VDN-32B

VDN-24×2М

VDN-25x2U

VDN 25×2М

VDN 25×2

VDN 25×2-I

VDN 25×2-II

VDN 25×2-IIМ

VDN 28×2-I

VDN 36×2-E

Acoustic characteristics of blowing fans VDN

|
Machine
size
|
n,
мin-1
|
Measurement
range
|
The value of Lpi, dB in the octave band f, Hz |
LpA,
dB
|
||||||
| 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
VDN-19 |
750 | Discharge | 111 | 114 | 113 | 110 | 108 | 104 | 98 | 115 |
| Suction | 105 | 110 | 109 | 106 | 104 | 100 | 94 | 111 | ||
| Around the hull | 100 | 104 | 103 | 100 | 97 | 92 | 85 | 105 | ||
| 1 000 | Discharge | 118 | 122 | 120 | 117 | 115 | 111 | 105 | 123 | |
| Suction | 114 | 118 | 116 | 113 | 111 | 107 | 101 | 119 | ||
| Around the hull | 109 | 112 | 110 | 107 | 104 | 100 | 93 | 112 | ||
VDN-13 |
1 000 | Discharge | 103 | 108 | 107 | 104 | 102 | 98 | 92 | 109 |
| Suction | 99 | 104 | 103 | 100 | 98 | 94 | 88 | 105 | ||
| Around the hull | 94 | 98 | 97 | 94 | 91 | 86 | 80 | 98 | ||
| 1 500 | Discharge | 112 | 115 | 120 | 117 | 114 | 109 | 104 | 122 | |
| Suction | 108 | 111 | 116 | 113 | 110 | 105 | 100 | 118 | ||
| Around the hull | 103 | 106 | 110 | 107 | 103 | 97 | 92 | 111 | ||
VVDN-15 |
1 500 | Discharge | 116 | 120 | 111 | 107 | 103 | 96 | 89 | 115 |
| Suction | 113 | 115 | 108 | 105 | 101 | 93 | 87 | 111 | ||
| Around the hull | 110 | 111 | 104 | 102 | 97 | 90 | 82 | 108 | ||
VDN-20 |
750 | Discharge | 108 | 109 | 108 | 107 | 103 | 98 | 93 | 108 |
| Suction | 105 | 106 | 105 | 104 | 100 | 95 | 90 | 108 | ||
| Around the hull | 97 | 97 | 95 | 94 | 90 | 87 | 83 | 98 | ||
| 1 000 | Discharge | 115 | 116 | 115 | 114 | 110 | 105 | 100 | 115 | |
| Suction | 112 | 113 | 112 | 111 | 107 | 102 | 97 | 115 | ||
| Around the hull | 104 | 104 | 102 | 101 | 97 | 94 | 90 | 105 | ||
VDN-26 |
600 | Discharge | 113 | 111 | 112 | 111 | 107 | 102 | 96 | 115 |
| Suction | 114 | 109 | 110 | 108 | 106 | 103 | 98 | 113 | ||
| Around the hull | 110 | 108 | 107 | 104 | 100 | 94 | 85 | 109 | ||
| 750 | Discharge | 119 | 117 | 118 | 117 | 113 | 108 | 102 | 121 | |
| Suction | 120 | 115 | 116 | 114 | 112 | 109 | 104 | 119 | ||
| Around the hull | 116 | 114 | 113 | 110 | 106 | 100 | 91 | 115 | ||
VDN-10 |
1 000 | Discharge | 96 | 100 | 98 | 95 | 93 | 87 | 80 | 100 |
| Suction | 92 | 96 | 94 | 91 | 89 | 83 | 76 | 96 | ||
| Around the hull | 89 | 92 | 90 | 87 | 84 | 77 | 70 | 91 | ||
| 1 500 | Discharge | 103 | 106 | 111 | 108 | 105 | 100 | 95 | 113 | |
| Suction | 99 | 102 | 107 | 104 | 101 | 96 | 91 | 109 | ||
| Around the hull | 94 | 97 | 101 | 98 | 94 | 88 | 83 | 102 | ||
VDN-28 |
600 | Discharge | 116 | 114 | 115 | 114 | 110 | 105 | 98 | 118 |
| Suction | 117 | 112 | 113 | 111 | 108 | 106 | 101 | 116 | ||
| Around the hull | 113 | 111 | 110 | 107 | 103 | 97 | 89 | 112 | ||
| 750 | Discharge | 121 | 119 | 120 | 119 | 115 | 110 | 103 | 123 | |
| Suction | 122 | 117 | 118 | 116 | 113 | 111 | 106 | 121 | ||
| Around the hull | 118 | 116 | 115 | 112 | 108 | 102 | 94 | 117 | ||
VDN-21 |
600 | Discharge | 107 | 105 | 106 | 105 | 101 | 96 | 89 | 109 |
| Suction | 108 | 103 | 104 | 102 | 99 | 97 | 92 | 107 | ||
| Around the hull | 104 | 102 | 101 | 98 | 94 | 88 | 79 | 103 | ||
| 750 | Discharge | 113 | 111 | 112 | 111 | 107 | 102 | 95 | 115 | |
| Suction | 114 | 109 | 110 | 108 | 105 | 103 | 98 | 113 | ||
| Around the hull | 110 | 108 | 107 | 104 | 100 | 94 | 85 | 109 | ||
VVDN-17 |
600 | Discharge | 120 | 125 | 115 | 111 | 107 | 100 | 93 | 119 |
| Suction | 117 | 119 | 112 | 109 | 105 | 97 | 91 | 115 | ||
| Around the hull | 114 | 115 | 108 | 106 | 101 | 94 | 86 | 111 | ||
VDN-17 |
750 | Discharge | 105 | 110 | 109 | 106 | 104 | 100 | 94 | 111 |
| Suction | 101 | 106 | 105 | 102 | 100 | 96 | 90 | 107 | ||
| Around the hull | 96 | 100 | 99 | 96 | 93 | 88 | 82 | 100 | ||
| 1 000 | Discharge | 112 | 117 | 116 | 113 | 111 | 107 | 101 | 118 | |
| Suction | 108 | 113 | 112 | 109 | 107 | 103 | 97 | 114 | ||
| Around the hull | 103 | 107 | 106 | 103 | 100 | 95 | 89 | 107 | ||
| 1 500 | Discharge | 121 | 124 | 129 | 126 | 123 | 118 | 113 | 131 | |
| Suction | 117 | 120 | 125 | 122 | 119 | 114 | 109 | 127 | ||
| Around the hull | 112 | 115 | 119 | 116 | 112 | 106 | 101 | 120 | ||
VDN-32B |
600 | Discharge | 117 | 115 | 116 | 115 | 111 | 105 | 99 | 119 |
| Suction | 118 | 113 | 113 | 112 | 109 | 107 | 102 | 117 | ||
| Around the hull | 114 | 112 | 111 | 108 | 104 | 98 | 89 | 113 | ||
| 750 | Discharge | 123 | 121 | 122 | 121 | 117 | 112 | 105 | 125 | |
| Suction | 124 | 118 | 119 | 118 | 115 | 113 | 108 | 123 | ||
| Around the hull | 119 | 118 | 117 | 114 | 110 | 104 | 95 | 119 | ||
VDN-12,5 |
1 000 | Discharge | 103 | 107 | 106 | 103 | 101 | 95 | 88 | 108 |
| Suction | 99 | 103 | 102 | 99 | 97 | 91 | 84 | 104 | ||
| Around the hull | 96 | 99 | 98 | 95 | 92 | 85 | 78 | 99 | ||
| 1 500 | Discharge | 111 | 114 | 119 | 116 | 113 | 108 | 103 | 121 | |
| Suction | 107 | 110 | 115 | 112 | 109 | 104 | 99 | 117 | ||
| Around the hull | 102 | 105 | 109 | 106 | 102 | 96 | 91 | 110 | ||
VDN-8 |
1 000 | Discharge | 86 | 90 | 88 | 85 | 83 | 77 | 70 | 91 |
| Suction | 82 | 86 | 84 | 81 | 79 | 73 | 66 | 87 | ||
| Around the hull | 77 | 81 | 78 | 75 | 72 | 65 | 58 | 80 | ||
| 1 500 | Discharge | 94 | 96 | 101 | 98 | 95 | 90 | 85 | 103 | |
| Suction | 90 | 92 | 97 | 94 | 91 | 87 | 81 | 99 | ||
| Around the hull | 85 | 87 | 91 | 88 | 84 | 78 | 73 | 92 | ||
VDN-31,5 |
600 | Discharge | 117 | 113 | 110 | 104 | 102 | 94 | 86 | 111 |
| Suction | 111 | 110 | 111 | 105 | 101 | 93 | 85 | 111 | ||
| Around the hull | 102 | 100 | 100 | 102 | 99 | 91 | 85 | 105 | ||
| 750 | Discharge | 121 | 121 | 116 | 112 | 108 | 103 | 94 | 118 | |
| Suction | 115 | 117 | 116 | 114 | 108 | 101 | 93 | 118 | ||
| Around the hull | 109 | 106 | 106 | 107 | 106 | 101 | 92 | 112 | ||
VDN-18 |
750 | Discharge | 105 | 107 | 105 | 104 | 100 | 95 | 91 | 105 |
| Suction | 102 | 103 | 102 | 101 | 97 | 92 | 87 | 105 | ||
| Around the hull | 95 | 94 | 92 | 91 | 87 | 84 | 82 | 95 | ||
| 1 000 | Discharge | 113 | 114 | 112 | 111 | 107 | 102 | 98 | 113 | |
| Suction | 109 | 120 | 109 | 108 | 104 | 99 | 94 | 113 | ||
| Around the hull | 103 | 103 | 99 | 99 | 97 | 91 | 89 | 103 | ||
VDN-6,3 |
1 000 | Discharge | 80 | 84 | 91 | 81 | 79 | 80 | 66 | 90 |
| Suction | 76 | 80 | 87 | 75 | 74 | 76 | 62 | 86 | ||
| Around the hull | 71 | 76 | 82 | 69 | 67 | 67 | 60 | 80 | ||
| 1 500 | Discharge | 88 | 90 | 95 | 92 | 89 | 84 | 79 | 97 | |
| Suction | 84 | 86 | 91 | 88 | 85 | 80 | 75 | 93 | ||
| Around the hull | 79 | 81 | 85 | 82 | 78 | 72 | 67 | 86 | ||
VDN-15 |
750 | Discharge | 101 | 106 | 105 | 102 | 100 | 96 | 90 | 107 |
| Suction | 97 | 102 | 101 | 98 | 96 | 92 | 86 | 103 | ||
| Around the hull | 92 | 96 | 105 | 92 | 89 | 84 | 78 | 96 | ||
| 1 000 | Discharge | 108 | 113 | 112 | 109 | 107 | 103 | 97 | 114 | |
| Suction | 104 | 109 | 108 | 105 | 103 | 99 | 93 | 110 | ||
| Around the hull | 99 | 103 | 102 | 99 | 96 | 91 | 85 | 103 | ||
| 1 500 | Discharge | 101 | 106 | 105 | 102 | 100 | 96 | 90 | 107 | |
| Suction | 97 | 102 | 101 | 98 | 96 | 92 | 86 | 103 | ||
| Around the hull | 92 | 96 | 105 | 92 | 89 | 84 | 78 | 96 | ||
VDN-11,2 |
1 000 | Discharge | 100 | 103 | 102 | 99 | 97 | 91 | 84 | 104 |
| Suction | 96 | 100 | 98 | 95 | 93 | 87 | 80 | 100 | ||
| Around the hull | 93 | 96 | 94 | 91 | 88 | 81 | 74 | 95 | ||
| 1 500 | Discharge | 107 | 110 | 115 | 112 | 109 | 104 | 99 | 117 | |
| Suction | 103 | 106 | 111 | 108 | 105 | 100 | 93 | 113 | ||
| Around the hull | 98 | 101 | 105 | 102 | 98 | 92 | 87 | 106 | ||
VDN-24 |
600 | Discharge | 110 | 108 | 109 | 108 | 104 | 99 | 92 | 112 |
| Suction | 111 | 106 | 107 | 105 | 102 | 100 | 95 | 110 | ||
| Around the hull | 107 | 105 | 104 | 101 | 106 | 91 | 82 | 109 | ||
| 750 | Discharge | 116 | 114 | 115 | 114 | 110 | 105 | 98 | 118 | |
| Suction | 117 | 112 | 113 | 111 | 108 | 106 | 101 | 116 | ||
| Around the hull | 113 | 111 | 110 | 107 | 112 | 97 | 88 | 115 | ||
VDN-9 |
1 000 | Discharge | 90 | 94 | 92 | 89 | 87 | 81 | 74 | 94 |
| Suction | 86 | 90 | 88 | 85 | 84 | 77 | 70 | 90 | ||
| Around the hull | 81 | 84 | 82 | 79 | 76 | 69 | 62 | 83 | ||
| 1 500 | Discharge | 97 | 100 | 105 | 102 | 99 | 94 | 89 | 107 | |
| Suction | 93 | 96 | 101 | 98 | 95 | 90 | 85 | 103 | ||
| Around the hull | 88 | 91 | 94 | 91 | 89 | 82 | 77 | 96 | ||
VDNх2 №24-36
|
Machine
size
|
n,
мin-1
|
Measurement
range
|
The value of Lpi, dB in the octave band f, Hz |
LpA,
dB
|
||||||
| 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
VDN 24-2М |
750 | Ddischarge | 120 | 118 | 119 | 118 | 113 | 108 | 101 | 122 |
| Suction | 120 | 115 | 116 | 114 | 111 | 109 | 105 | 119 | ||
| Around the hull | 116 | 114 | 113 | 110 | 106 | 100 | 91 | 115 | ||
VDN 25-2U |
750 | Ddischarge | 121 | 120 | 117 | 118 | 112 | 109 | 107 | 121 |
| Suction | 116 | 111 | 111 | 113 | 109 | 106 | 103 | 117 | ||
| Around the hull | 115 | 113 | 108 | 108 | 106 | 101 | 96 | 113 | ||
VDN 25-2 |
750 | Ddischarge | 120 | 119 | 116 | 117 | 113 | 109 | 106 | 121 |
| Suction | 115 | 110 | 109 | 111 | 107 | 106 | 108 | 116 | ||
| Around the hull | 114 | 113 | 111 | 107 | 105 | 101 | 96 | 113 | ||
| 1 000 | Ddischarge | 127 | 126 | 123 | 124 | 120 | 116 | 113 | 128 | |
| Suction | 122 | 117 | 116 | 118 | 114 | 113 | 108 | 122 | ||
| Around the hull | 121 | 120 | 118 | 114 | 112 | 108 | 103 | 120 | ||
VDN 25-2-II |
750 | Ddischarge | 137 | 131 | 132 | 129 | 125 | 120 | 114 | 134 |
| Suction | 128 | 122 | 123 | 122 | 120 | 120 | 116 | 128 | ||
| Around the hull | 128 | 123 | 119 | 115 | 114 | 110 | 106 | 122 | ||
VDN 36-2-Е |
750 | Ddischarge | 134 | 136 | 131 | 126 | 122 | 118 | 107 | 133 |
| Suction | 121 | 123 | 122 | 118 | 112 | 109 | 101 | 123 | ||
| Around the hull | 112 | 103 | 112 | 109 | 109 | 103 | 92 | 115 | ||
NOTE: Acoustic characteristics are given for conditions: the axial guide unit is fully open, Bar=760 mm Hg. art., the temperature of the moving medium t=30°C.
