Plant of venting and heating equipment

440 Meadowbrook Drive, Huntingdon Valley, PA, 19006, USA

Medium-pressure fans VC 14-46

VC14-46 J №2
VC14-46 К №2,5
VC14-46 КJ №3,15
VC14-46 R/V №4
VC14-46 VJ №5
VC14-46 V2 №6,3
VC14-46 VК №8
VC 14-46 VКJ
ВVC 14-46 VT
Analogues::
VR 300-45
VR 14-46
VR 15-45
VR 280-46

For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order

Download the questionnaire
Order button

Do you have questions? Call:

+7 (4942) 622-023
Fans  of  VC 14-46  type  (analogues:  VR 300-45,  VR 14-46,  VR 15-45)  are  made  of  carbon steel  and  designated  for  displacement  of  air  and  gas  mixtures,  which  aggressiveness  towards carbon  steels  of  ordinary  quality  is  not  higher  than  air  aggressiveness,  having  temperature  of +80° С,  not  containing  adhesive  substances  and  fibrous  materials,  wherein  content  of  dust  and other sold admixtures does not exceed 150 mg/m3.
Fans  VC 14-46  В (explosion-protected  fans  made  of  mixed  metals)  are  designated  for displacement  of gas-steam-air  explosive  mixtures  of IIA  and  IIB  categories,  which  do  not  cause accelerated corrosion of carbon steel and aluminum  (rate of corrosion – not more than 0,1 mm a year), wherein content of dust and other solid admixtures does not exceed 0,1 g/m3, and there are no  explosive  and  adhesive  substances  and  fibrous  materials,  and  the  temperature   does  not exceed 80° С. Fans cannot be applied for displacement of gas-dust-air mixtures from the process units,  in  which  explosive  substances  are  heated  above  the  temperature  of  their  spontaneous combustion or are exposed to an excess pressure.
Fans  VC 14-46 are  applied  in  the  stationary  systems  of  air  heating,  conditioning  and ventilating in industrial, public and residential buildings, as well as for other sanitation and industrial purposes. Based on the rotation direction of an impeller, centrifugal fans are subdivided into righthand rotation fans – when impeller is rotated clockwise if look from the side of suction, and lefthand rotation fans – when impeller is rotated anticlockwise.
Radial fans 14-46, from № 2 to  № 5, have impellers made with studs, which improve impeller geometry, reduce vibration and level of noise during fan operation, correspondingly.
Fans  № 2  –  № 4 have  improved frame.  Vibration is  reduced  owing to  a rigidity  of  such  new frame.
These  fans  can  be  made  with  zinc-coated  shell,  ensuring  protection  from  atmospheric precipitations and improving fan appearance.

Specifications of centrifugal fans ВЦ 14-46

Electric motor
Rate of
rotation
min
-1
Parameters in operating
area
Vibration isolators
Fan
weight,
kg
Fan
volum
e,
m3 / h
Standard
size
Power,
KW
Capacity
10³ х m³/hour
Total
pressure,
Pa
Type Q-ty Type Q-ty
№2 AIR 56 В4 0,18 1330 0,6-0,9 260-270 DО 38 4 VR 201 4 18 0,08
AIR 63 А4 0,25 1330 0,6-1,15 260-265 DО 38 4 VR 201 4 20
AIR 63 В4 0,37 1330 0,6-1,15 260-265 DО 38 4 VR 201 4 20,6
AIR 80 А2 1,5 2850 1,3-2,0 1200-1250 DО 38 4 VR 201 4 28,1
AIR 80 В2 2,2 2850 1,3-2,5 1200-1200 DО 38 4 VR 201 4 30,8
№2,5 AIR 71 А4 0,55 1350 1,1-1,8 430-500 DО 38 4 VR 201 4 29 0,14
AIR 71 В4 0,75 1350 1,1-2,2 430-510 DО 38 4 VR 201 4 29
AIR 90 L2 3 2850 2,4-2,7 1950-2000 DО 38 4 VR 201 4 36,6
AIR 100 S2 4 2850 2,4-3,4 1950-2200 DО 38 4 VR 201 4 46,4
AIR 100 L2 5,5 2850 2,4-4,4 1950-2300 DО 38 4 VR 201 4 51,8
№ 3,15 AIR 71 В6 0,55 920 1,5-2,7 330-370 DО 38 4 VR 201 4 34 0,22
AIR 80 А6 0,75 920 1,5-3,5 330-360 DО 38 4 VR 201 4 36,2
AIR 80 В4 1,5 1400 2,3-3,5 800-880 DО 38 4 VR 201 4 38,4
AIR 90 L4 2,2 1400 2,3-5,1 800-850 DО 38 4 VR 201 4 43,2
№4 AIR 90 L6 1,5 930 3,5-5,2 550-620 DО 39 4 VR 201 4 58,7 0,4
AIR 100  L6 2,2 930 3,5-7,3 550-630 DО 39 4 VR 201 4 72
AIR 100  L4 4 1430 5,2-6,0 1320-1400 DО 39 4 VR 201 4 72
AIR 112М4 5,5 1430 5,2-8,3 1320-1550 DО 39 4 VR 201 4 92
AIR 132 S4 7,5 1430 5,2-8,8 1320-1550 DО 40 4 VR 201 4 115
№5 AIR 112 МВ6 4 970 6,0-8,4 950-1070 DО 40 5 VR 202 4 143 0,9
AIR 132 S6 5,5 970 6,0-11,5 950-1120 DО 40 5 VR 202 4 160
AIR 132 М6 7,5 970 6,0-14,5 950-1180 DО 40 5 VR 202 4 176
AIR 132 М4 11 1460 9,0-11,0 2200-2350 DО 40 5 VR 202 4 176
AIR 160 S4 15 1460 9,0-14,5 2200-2500 DО 41 5 VR 202 4 218
AIR 160М4 18,5 1460 9,0-17,0 2200-2550 DО 41 5 VR 202 4 243
AIR 180 S4 22 1460 9,0-20,0 2200-2500 DО 41 5 VR 202 4 268
AIR 180М4 30 1460 9,0-23,0 2200-2400 DО 41 5 VR 202 4 278
№ 6,3 AIR 132 М8 5,5 730 9,2-13,0 890-980 DО 41 5 VR 203 4 214 1,7
AIR 160 S8 7,5 730 9,2-17,0 890-1040 DО 41 5 VR 203 4 256
AIR 160 М8 11 730 9,2-23,0 890-1020 DО 41 5 VR 203 4 281
AIR 160 S6 11 975 12,3-15,0 1580-1700 DО 41 5 VR 203 4 268
AIR 160 М6 15 975 12,3-19,5 1580-1800 DО 42 5 VR 203 4 293
AIR 180 М6 18,5 975 12,3-24,0 1580-1820 DО 42 5 VR 203 4 328
AIR 200 М6 22 975 12,3-28,0 1580-1800 DО 42 5 VR 203 4 403
№ 8 AIR 180 М8 15 735 19,0-22,5 1430-1530 DО 42 5 VR 203 4 398 3,1
AIR 200 М8 18,5 735 19,0-27,5 1430-1620 DО 42 5 VR 203 4 473
AIR 200 L8 22 735 19,0-32,0 1430-1640 DО 43 6 VR 203 4 513
AIR 225 М8 30 735 19,0-41,0 1430-1630 DО 43 6 VR 203 4 558
AIR 225 М6 37 985 24,5-31,0 2600-2750 DО 43 6 VR 203 4 589
AIR 250 S6 45 985 24,5-37,0 2600-2850 DО 43 6 VR 203 4 724

 

Overall dimensions of centrifugal fans VC 14-46

 

Overall dimensions of the fans VC 14-46 option 1

Dimension , mm
R 135°, L 135° R 270°, L 270° R 315°, L 315°
B b H B b H B b H
2 432 166 191 330 178 154 432 166 142
2,5 532 208 240 407 224 193 532 208 177
3,15 664 262 301 507 282 243 664 262 223
4 824 330 380 633 355 305 824 330 280
5 1035 417 479 795 448 386 1035 417 355
6,3 1286 526 605 985 564 487 1286 526 447
8 1635 665 765 1246 713 615 1635 665 565
Dimension , mm
R 0°, L 0° R 45°, L 45° R 90°, L 90°
B b H B b H B b H
2 378 154 152 332 142 265 330 178 224
2,5 469 193 183 417 177 324 407 224 275
3,15 585 242 225 524 223 402 507 282 343
4 733 305 277 661 280 494 633 355 421
5 915 386 347 834 355 618 795 448 527
6,3 1143 487 420 1052 447 760 985 564 656
8 1461 618 533 1336 565 973 1246 713 844

Overall and mounting dimensions of the fans ВЦ 14-46 option 5

Dimension , mm
А D D1 d d1 d2 h L L1 L2 L3 L4
2 130 203 232 7,3 8 10 260 520 123 25 280 200
2,5 162,5 253 280 7,3 8 10 320 600 140 45 320 256
3,15 205 320 345 7,3 8 10 410 600 163 93 400 250
4 260 405 430 7,3 8 10 510 680 193 110 500 290
5 325 505 530 10 8 10 650 1030 252 93 600 420
6,3 410 640 660 10 8 12 820 1190 314 113 700 520
8 520 820 850 12,5 10 15 905 1470 378 212 1050 606
Dimension , mm volute casing otsinkoyanny N N1 n
C C2 t T T2 C C2 T2 d
2 140 194 100 100 170 140 180 160 9 8 8 1
2,5 175 230 100 100 205 175 215 195 9 8 8 1
3,15 220 278 100 200 255 220,5 260,5 241 9 8 12 2
4 280 335 100 200 310 280 320 300 9 8 12 2
5 350 405 100 300 380 350 406 383 11 16 16 3
6,3 440 495 100 400 470 441 499 476 11 16 20 4
8 560 635 150 600 600 * * * * 16 16 4

Overall dimensions of fans ВЦ 14-46, option 5

Dimension , mm
А F2 D D1 d d1 d2 h L L1 L2
5 325 835 505 530 10 8 10 650 1030 252 195
6,3 410 930 635 660 10 8 12 820 1130 314 245
8 520 1245 820 850 12,5 10 15 950 1485 378 310
Dimension , mm N N1 n
L3 L4 L5 L6 C t T T2
5 841 390 620 466 355 100 300 380 16 16 3
6,3 927 502 658 550 445 100 400 470 16 20 4
8 1218 588 932 640 565 150 600 600 16 16 4

Aerodynamic characteristics of fans VC 14-46

VC 14-46 № 2

VC 14-46 № 2,5

VC 14-46 № 3,15

VC 14-46 № 4

VC 14-46 № 5

VC 14-46 № 6,3

VC 14-46 № 8

Acoustic characteristics yentilyatorov radialnyh VC 14-46

     Fan No.         n, 

мin-1
The value of Lpi, dB in the octave band f, Hz
      LpA,           дБА
125 250 500 1000 2000 4000 8000
2 1330 71 75 77 84 70 67 60 86
2850 83 88 91 94 95 87 84 99
2,5 1350 76 77 78 79 74 72 70 83
2850 92 92 93 94 95 90 88 100
3,15 920 74 76 82 69 66 59 56 83
1400 79 83 85 91 78 75 68 92
4 938 83 83 85 81 78 75 68 87
1430 92 93 92 94 91 88 75 96
     Fan No.
n, 
мin-1
The value of Lpi, dB in the octave band f, Hz LpA,           дБА
63 125 250 500 1000 2000 4000 8000
5 970 87 88 92 94 90 86 81 73 94
1460 97 98 102 104 100 96 91 83 104
6,3 730 88 89 93 95 91 87 82 74 93
975 96 97 101 103 99 95 90 82 110
8 735 96 97 101 103 99 95 90 82 103
985 103 104 108 110 106 102 97 89 110