Dust exhaust fans VR 140-40
| VR 140-40 | № 2,5 |
| VR 140-40 К (К1) | № 3,15 |
| VR 140-40 V (R) | №4 |
| VR 140-40 | №5 |
| Analogues: | №6,3 |
| CP 7-40 | №8 |
| CP 6-45 | № 10 |
| VR 100-45 | № 12,5 |
| VR 115-45 |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023Attention! Dust Exhaust Fans VR 140-40 are fully analogous to the fans VCP 7-40.
Dust Exhaust Fans VR 140-40
Fans of ВР 140-40 type and designated for displacement of non-explosive non-abrasive dust-gas- air mixtures, having temperature of not more than 80° Сand level of dust and other mechanical solid admixtures of not more than 1 kg/m3, which do not contain adhesive substances and fibrous materials.
Fans ВР 140-40 are applied for air-conditioning, ventilating systems and other industrial purposes: for operation in the systems of dust-trapping units, pneumatic transport, exhaust of wood dust and chips from woodworking machines, metal dust from metal-working machines, transportation of grains and their wastes, cotton, wool, etc. Fans of the following markings are considered to be analogues: VCP 7-40, CP 6-45, CP 5-45, VR 100-45, VR 115-45.
Dust exhaust fans VCP 7-40 have a split bearing unit, which fact improves their maintainability: bearings in a shell can be replaced without disassembly of an impeller. In dust exhaust fans bearing, having larger standard size, is installed from impeller side, which contributes to higher reliability of these fans.

Fans with the impellers of “Variant – 1” are applied for displacement of dust-and-air mixtures, which do not contain fibrous materials (displacement of dust, chips, transportation of grains, etc.).
Fans with the impellers of “Variant – 2” are applied for displacement of dust-and-air mixtures, which contain small quantity of fibrous materials (cotton, wool, etc.)
Specifications of fans VR 140-40
| Fan
No.
|
opti
on
|
Electric motor | Parameters in operating area | Vibration isolators |
Fan
weight,
kg
|
Fan
volum
e,
m³/h |
||||
| Standard size |
Power
KW
|
Rate of
rotation
min
-1
|
Capacity 10³ х m?³/hour |
Total
pressure,
Pa
|
Type | Q-ty | ||||
| 2,5 | 1 | 5А 80 МА2 | 1,5 | 2850 | 0,73-1,1 | 1130-1040 | DО 38 | 4 | 23 | 0,15 |
| 5А 80 МВ2 | 2,2 | 2850 | 0,73-1,5 | 1130-860 | 24,5 | |||||
| 3,15 | 1 | 5А 80 МВ2 | 2,2 | 2800 | 1,53-2,8 | 1790-1650 | DО 38 | 4 | 36 | 0,27 |
| AIR 90 L2 | 3 | 3000 | 1,53-3,3 | 1790-1150 | 37 | |||||
| AIR 100 S2 | 4 | 2850 | 1,53-3,3 | 1790-1150 | 38 | |||||
| 4 | 1 | AIR 100 S2 | 4 | 2870 | 5,5-4,9 | 2790-2700 | DО 40 | 4 | 54 | 0,6 |
| AIR 100 L2 | 5,5 | 2870 | 2,5-6,2 | 2790-1650 | 70,5 | |||||
| AIR 112 М2 | 7,5 | 3000 | 2,5-6,2 | 2790-1650 | 81 | |||||
| 5 | 1 | AIR 112 МА6 | 3 | 1000 | 2,2-5,0 | 1020-780 | DО 40 | 4 | 120 | 0,83 |
| AIR 112 М4 | 5,5 | 1450 | 2,2-5,0 | 1020-780 | 165 | |||||
| AIR 132 S4 | 7,5 | 1500 | 2,2-5,2 | 1020-780 | 182 | |||||
| AIR 132 М4 | 11 | 1500 | 2,2-5,2 | 1020-780 | 220 | |||||
| AIR 160 S4 | 15 | 1500 | 2,2-5,2 | 1020-780 | 280 | |||||
| 5 | AIR 112 М4 | 5,5 | 1620 | 2,4-5,5 | 1280-970 | DО 42 | 6 | 351 | 1,4 | |
| AIR 112 М4 | 5,5 | 1810 | 2,7-6,2 | 1600-1220 | 360 | |||||
| AIR 112 М4 | 5,5 | 2030 | 3,0-5,2 | 2000-1840 | 362 | |||||
| AIR 132 S4 | 7,5 | 1631 | 3,0-7,3 | 2000-1600 | 366 | |||||
| AIR 132 S4 | 7,5 | 1813 | 3,0-7,3 | 2000-1600 | 368 | |||||
| AIR 132 S4 | 7,5 | 2030 | 3,0-7,3 | 2000-1600 | 387 | |||||
| AIR 132 S4 | 7,5 | 2285 | 3,4-5,8 | 2550-2350 | 389 | |||||
| AIR 132 М4 | 11 | 1637 | 3,7-7,2 | 3250-2700 | 393 | |||||
| AIR 132 М4 | 11 | 1819 | 3,7-7,2 | 3250-2700 | 395 | |||||
| AIR 132 М4 | 11 | 2037 | 3,7-7,2 | 3250-2700 | 398 | |||||
| AIR 132 М4 | 11 | 2285 | 3,4-8,0 | 2550-2000 | 411 | |||||
| AIR 132 М4 | 11 | 2575 | 3,7-7,2 | 3250-2700 | 422 | |||||
| AIR 160 S4 | 15 | 1611 | 3,7-9,0 | 3250-2450 | 430 | |||||
| AIR 160 S4 | 15 | 1813 | 3,7-9,0 | 3250-2450 | 432 | |||||
| AIR 160 S4 | 15 | 2030 | 3,7-9,0 | 3250-2450 | 434 | |||||
| AIR 160 S4 | 15 | 2256 | 3,7-9,0 | 3250-2450 | 438 | |||||
| AIR 160 S4 | 15 | 2575 | 3,7-9,0 | 3250-2450 | 476 | |||||
| 6,3 | 1 | AIR 132 S4 | 7,5 | 1500 | 5,7-9,4 | 1690-1450 | DО 41 | 4 | 200 | 1,6 |
| AIR 132 М4 | 11 | 1450 | 5,7-9,4 | 1690-1450 | 245 | |||||
| AIR 160 S4 | 15 | 1500 | 5,7-9,4 | 1690-1450 | 285 | |||||
| 5 | AIR 132 S4 | 7,5 | 1450 | 6,3-10,5 | 1690-1450 | DО 42 | 6 | 460 | 2,4 | |
| AIR 132 S4 | 7,5 | 1624 | 6,3-10,5 | 1690-1450 | 460 | |||||
| AIR 132 М4 | 11 | 1615 | 6,3-10,5 | 2100-1800 | 492 | |||||
| AIR 160 S4 | 15 | 1624 | 7,0-11,0 | 2600-2300 | 510 | |||||
| AIR 160 S4 | 15 | 1810 | 7,0-11,0 | 2600-2300 | 541 | |||||
| AIR 160 М4 | 18,5 | 1810 | 7,0-13,5 | 2600-2100 | 554 | |||||
| AIR 160 М4 | 18,5 | 1624 | 8,0-10,4 | 3300-3100 | 560 | |||||
| AIR 160 М4 | 18,5 | 2040 | 8,0-10,4 | 3300-3100 | 582 | |||||
| AIR 180 S4 | 22 | 1641 | 8,0-13,2 | 3300-2900 | 560 | |||||
| AIR 180 S4 | 22 | 1831 | 8,0-13,2 | 3300-2900 | 562 | |||||
| AIR 180 S4 | 22 | 2040 | 8,0-13,2 | 3300-2900 | 566 | |||||
| AIR 180 S4 | 22 | 2271 | 8,0-13,2 | 3300-2900 | 570 | |||||
| 8 | 1 | AIR 160 М4 | 18,5 | 1450 | 8,0-16,0 | 2600-2200 | DО 43 | 4 | 427 | 3,2 |
| AIR 180 S4 | 22 | 1500 | 8,0-16,0 | 2600-2200 | ||||||
| AIR 180 М4 | 30 | 1500 | 8,0-16,0 | 2600-2200 | ||||||
| AIR 200 М4 | 37 | 1500 | 8,0-16,0 | 2600-2200 | ||||||
| 5 | AIR 160 М4 | 18,5 | 1310 | 8,0-16,0 | 2600-2200 | DО 43 | 6 | 700 | 4,9 | |
| AIR 160 М4 | 18,5 | 1450 | 8,0-16,0 | 2600-2200 | 715 | |||||
| AIR 180 S4 | 22 | 1323 | 8,7-14,0 | 3200-2900 | 720 | |||||
| AIR 180 S4 | 22 | 1450 | 8,0-19,0 | 2600-1950 | 733 | |||||
| AIR 180 S4 | 22 | 1615 | 8,7-14,0 | 3200-2900 | 729 | |||||
| AIR 180 М4 | 30 | 1328 | 10,0-15,5 | 4000-3600 | 740 | |||||
| AIR 180 М4 | 30 | 1615 | 8,7-22,0 | 3200-2450 | 744 | |||||
| AIR 180 М4 | 30 | 1810 | 10,0-15,5 | 4000-3600 | 758 | |||||
| AIR 200 М4 | 37 | 1323 | 10,0-20,0 | 4000-3400 | 780 | |||||
| AIR200 М4 | 37 | 1470 | 10,0-20,0 | 4000-3400 | 786 | |||||
| AIR 200 М4 | 37 | 1615 | 8,7-22,5 | 3200-2350 | 837 | |||||
| AIR 200 М4 | 37 | 1810 | 10,0-20,0 | 4000-3400 | 844 | |||||
| AIR 200 L4 | 45 | 1328 | 10,0-25,0 | 4000-2900 | 860 | |||||
| AIR 200 L4 | 45 | 1470 | 10,0-25,0 | 4000-2900 | 865 | |||||
| AIR 200 L4 | 45 | 1638 | 10,0-25,0 | 4000-2900 | 870 | |||||
| AIR 200 L4 | 45 | 1810 | 10,0-25,0 | 4000-2900 | 884 | |||||
| 10 | 1 | AIR 160 М8 | 11 | 750 | 2,5-6,8 | 1080-770 | DО 43 | 6 | 680 | 6,7 |
| AIR 200 М6 | 22 | 1000 | 3,4-9,0 | 1990-1400 | 680 | |||||
| AIR 200 L6 | 30 | 1000 | 3,4-9,2 | 2000-1420 | 720 | |||||
| 5 | AIR 200 L6 | 30 | 1080 | 2,5-8,0 | 1100-4400 | DО 43 | 8 | 1030 | 9,7 | |
| 12,5 | 1 | AIR 225 М8 | 30 | 750 | 5,3-13,5 | 1760-1250 | DО 43 | 6 | 985 | 13,3 |
| AIR 250 М6 | 55 | 1000 | 6,7-12,0 | 3170-3000 | 1165 | |||||
| AIR 180 S4 | 75 | 1000 | 6,7-18,0 | 3170-2300 | 1415 | |||||
| 5 | AIR 250 М6 | 55 | 1000 | 5,0-12,0 | 1800-3000 | DО 43 | 8 | 1590 | 8 | |
Overall dimensions of radial fans VR 140-40 (VCP 7-40)

Overall dimensions of the fans VR 140-40 (VCP 7-40) option 1
| Fan No. | Dimension , mm | ||||||||
| R 135°, L 135° | R 270°, L 270° | R 315°, L 315° | |||||||
| B | b | H | B | b | H | B | b | H | |
| 2,5 | 535 | 210 | 241 | 409 | 225 | 194 | 535 | 210 | 179 |
| 3,15 | 663 | 263 | 302 | 506 | 282 | 243 | 663 | 263 | 224 |
| 4 | 840 | 332 | 382 | 641 | 357 | 307 | 840 | 332 | 282 |
| 5 | 896 | 350 | 386 | 700 | 367 | 330 | 896 | 350 | 310 |
| 6,3 | 1106 | 441 | 488 | 866 | 465 | 418 | 1106 | 441 | 393 |
| 8 | 1388 | 557 | 615 | 1090 | 590 | 530 | 1388 | 557 | 500 |
| Fan No. | Dimension , mm | ||||||||
| Пр 0°, 0° | R 45°, L 45° | R 90°, L 90° | |||||||
| B | b | H | B | b | H | B | b | H | |
| 2,5 | 471 | 194 | 183 | 420 | 179 | 325 | 409 | 225 | 277 |
| 3,15 | 585 | 243 | 224 | 525 | 224 | 400 | 506 | 282 | 342 |
| 4 | 741 | 307 | 284 | 664 | 282 | 508 | 641 | 357 | 434 |
| 5 | 770 | 330 | 333 | 696 | 310 | 546 | 700 | 367 | 440 |
| 6,3 | 957 | 418 | 401 | 881 | 393 | 665 | 866 | 465 | 539 |
| 8 | 1205 | 530 | 500 | 1115 | 500 | 831 | 1090 | 590 | 675 |


Overall and mounting dimensions of fans VR 140-40 №2.5; №3.15; №4 option 1
| Fan No. | Dimension , mm | |||||||||
| D | D1 | C | E | b | h | Lмах | L1 | L2 | L3 | |
| 2,5 | 140 | 170 | 175 | 150 | 162,5 | 300 | 465 | 109 | 24 | 80 |
| 3,15 | 215 | 245 | 223 | 189 | 205 | 395 | 550 | 133 | 56 | 80 |
| 4 | 264 | 294 | 280 | 240 | 260 | 520 | 700 | 168 | 93 | 10 |
| Fan No. | Dimension , mm | n1 | n2 | |||||||
| L4 | L5 | t1 | t2 | T1 | T2 | T3 | T4 | |||
| 2,5 | 280 | 220 | 65 | 65 | 130 | 130 | 209 | 186 | 2 | 2 |
| 3,15 | 350 | 265 | 84 | 75 | 84 | 75 | 254 | 221 | 1 | 1 |
| 4 | 460 | 320 | 110 | 95 | 110 | 95 | 320 | 285 | 1 | 1 |

Overall and mounting dimensions of fans VR 140-40 №5; №6.3; №8 option 1
| Fan No. | Dimension , mm | |||||||
| D | D1 | C | d | b | h | L | L1 | |
| 5 | 350 | 390 | 300 | 12 | 250 | 550 | 850 | 250 |
| 6,3 | 440 | 500 | 378 | 12 | 315 | 670 | 1070 | 303 |
| 8 | 560 | 610 | 480 | 13 | 401 | 845 | 1350 | 388 |
| Fan No. | Dimension , mm | N | N2 | n | ||||
| L2 | L3 | L4 | T | T2 | ||||
| 5 | 182 | 644 | 410 | 200 | 342 | 8 | 12 | 2 |
| 6,3 | 219 | 810 | 502 | 300 | 418 | 8 | 16 | 3 |
| 8 | 287 | 1078 | 690 | 400 | 520 | 12 | 20 | 4 |
Overall dimensions of the fans VR 140-40 (VCP 7-40) option 5
| Fan No. | Dimension , mm | ||||||||
| R 135°, L 135° | R 270°, L 270° | R 315°, L 315° | |||||||
| B | b | H | B | b | H | B | b | H | |
| 5 | 1168 | 350 | 386 | 1148 | 333 | 330 | 1362 | 546 | 310 |
| 6,3 | 1480 | 441 | 488 | 1440 | 401 | 418 | 1704 | 665 | 393 |
| 8 | 1802 | 557 | 615 | 1745 | 500 | 530 | 2076 | 831 | 500 |
| Fan No. | Dimension , mm | ||||||||
| R 0°, L 0° | R 45°, L 45° | R 90°, L 90° | |||||||
| B | b | H | B | b | H | B | b | H | |
| 5 | 1255 | 440 | 333 | 1200 | 386 | 546 | 1182 | 367 | 440 |
| 6,3 | 1579 | 539 | 401 | 1527 | 488 | 665 | 1504 | 465 | 539 |
| 8 | 1920 | 675 | 500 | 1860 | 615 | 831 | 1830 | 590 | 675 |

Overall and mounting dimensions of fans VR 140-40 №5; №6.3; №8 option 5
| Fan No. | Dimension , mm | ||||||||||
| D | D1 | C | d | b | h | L | L1 | L2 | L3 | ||
| 5 | вар-1 | 350 | 390 | 300 | 12 | 250 | 550 | 902 | 250 | 980/2 | 980/2 |
| вар-2 | 847 | ||||||||||
| 6,3 | вар-1 | 440 | 500 | 378 | 12 | 315 | 670 | 1050 | 303 | 635 | 635 |
| вар-2 | 1047 | ||||||||||
| 8 | вар-1 | 560 | 610 | 480 | 13 | 401 | 845 | 1480 | 388 | 785 | 785 |
| вар-2 | 1420 | ||||||||||
| Fan No. | Dimension , mm | N1 | N2 | N3 | n | ||||||
| L4 | L5 | L6 | L7 | T | T2 | ||||||
| 5 | вар-1 | 410 | 170 | 726 | 526 | 200 | 336 | 8 | 12 | 5 | 2 |
| вар-2 | 671 | ||||||||||
| 6,3 | вар-1 | 502 | 219 | 842 | 584 | 300 | 418 | 8 | 16 | 6 | 3 |
| вар-2 | 842 | ||||||||||
| 8 | вар-1 | 690 | 287 | 1165 | 803 | 400 | 520 | 12 | 20 | 6 | 4 |
| вар-2 | 1100 | 792 | |||||||||

Overall and mounting dimensions of fans VR 140-40 №10 option 1

Overall and mounting dimensions of fans VR 140-40 №10 option 5
Aerodynamic characteristics of fans VR 140-40
ВР 140-40 №2,5

VR 140-40 №3,15

VR 140-40 №4

VR 140-40 №5

VR 140-40 №6,3

VR 140-40 №8

VR 140-40 №10

VR 140-40 №12,5

Acoustic characteristics of fans ВР 140-40
| Fan No. |
n,
мin-1
|
The value of Lpi, dB in the octave band f, Hz
|
LpA, DbА | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
| 5 | 1810 | 90 | 92 | 96 | 95 | 92 | 91 | 85 | 76 |
| 2030 | 95 | 97 | 101 | 100 | 97 | 96 | 90 | 81 | |
| 2285 | 97 | 99 | 103 | 102 | 99 | 98 | 92 | 83 | |
| 2575 | 102 | 104 | 108 | 107 | 104 | 103 | 97 | 88 | |
| 6,3 | 1615 | 96 | 98 | 102 | 101 | 98 | 97 | 91 | 82 |
| 1810 | 101 | 103 | 107 | 106 | 103 | 102 | 96 | 87 | |
| 2040 | 102 | 104 | 108 | 107 | 104 | 103 | 97 | 88 | |
| 8 | 1450 | 110 | 114 | 115 | 112 | 108 | 106 | 99 | 92 |
| 1615 | 110 | 114 | 115 | 112 | 108 | 106 | 99 | 92 | |
| 1810 | 111 | 115 | 116 | 113 | 109 | 107 | 100 | 93 | |
