Cyclone dust separators of CN-15 type
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
There are three types of CDSs, designed by R&D Laboratories NIIOGAZ, which differ in the angle of the feeder – CN-11 (11°), CN-15 (15°), CN-24 (24°).
– They can have right (clockwise) rotation of the vortex and left (counterclockwise).
– They can be single or gang (2, 4, 6,8 CDSs).
– The purified-gas chamber can be coiled or in the form of the box, single CDSs are only coiled.
– Bunkers have the form of a pyramid.
– Assembled either on the pumping section or the sucking section.
Description
CDSs, designed by R&D Laboratories NIIOGAZ, are used for dry purification of gases produced during various industrial operation (drying, baking, agglomeration, fuel burning etc); to purify aspiration air in many industries (metallurgy; chemical, oil and engineering industries), in various grinding andbreaking devices.
Variations
– carbon steel;
– stainless steel;
– CN-15 can be equipped with the explosive valve and the minimal bunker size to prevent explosion of the collected dust.
Technical specifications of CN-15
|
Acceptable dust content, g/m3
|
|
|
Low-adhesion dust
|
No more than 1000 |
|
Medium-adhesion dust
|
250 |
|
Temperature of the handled gas, C
|
No more than 400 |
|
Maximum pressure (underpressure) kPa
|
500 (5) |
|
Flow-friction characteristics
|
|
|
Single CDSs
|
147 |
|
Gang CDss
|
|
|
Coiled
|
175 |
|
Box collector
|
182 |
|
Optimal speed
|
|
|
Normal mode V(Vex)
|
3,5 (16,0) |
|
Abrasive dust V(Vex)
|
2,5 (11,4) |
Technical specifications of CN-15
| Type |
Air cleaning capability, m3/h
|
Weight, kg |
| CN 15-300 | 828-954 | 30 |
| CN 15-400 | 1450-1691 | 70 |
| CN 15-450 | 1835-2141 | 80 |
| CN 15-500 | 2270-2645 | 105 |
| CN 15-550 | 2740-3200 | 130 |
| CN 15-600 | 3262-3810 | 145 |
| CN 15-650 | 3825-4460 | 170 |
| CN 15-700 | 4400-5180 | 200 |
| CN 15-750 | 5100-5950 | 230 |
| CN 15-800 | 5800-6740 | 288 |
| CN 15-900 | 5700-9200 | 420 |
| CN 15-1000 | 7100-11300 | 525 |
| CN 15-1200 | 10200-16200 | 757 |
| CN 15-1400 | 13900-22200 | 1055 |
Technical specifications of CN-15х1UP
| Type | Air cleaning capability, m3/h | Weight, kg |
| CN 15-300х1UP | 828-954 | 110 |
| CN 15-400х1UP | 1450-1691 | 150 |
| CN 15-450х1UP | 1835-2141 | 215 |
| CN 15-500х1UP | 2270-2645 | 250 |
| CN 15-550х1UP | 2740-3200 | 345 |
| CN 15-600х1UP | 3262-3810 | 390 |
| CN 15-650х1UP | 3825-4460 | 465 |
| CN 15-700х1UP | 4400-5180 | 510 |
| CN 15-750х1UP | 5100-5950 | 650 |
| CN 15-800х1UP | 5800-6740 | 715 |
| CN 15-900х1UP | 5700-9200 | 970 |
| CN 15-1000х1UP | 7100-11300 | 1340 |
| CN 15-1200х1UP | 10200-16200 | 1900 |
| CN 15-1400х1UP | 13900-22200 | 2130 |
Technical specifications of CN-15х2UP, CN-15х2SP
| Type | Air cleaning capability, m3/h | Weight, kg |
| Coiled and pyramidal bunker | ||
| CN 15-300х2UP | 1656-1908 | 270 |
| CN 15-400х2UP | 2900-3382 | 440 |
| CN 15-500х2UP | 4540-5290 | 660 |
| CN 15-550х2UP | 5480-6400 | 765 |
| CN 15-600х2UP | 6528-7620 | 870 |
| CN 15-650х2UP | 7650-8920 | 995 |
| CN 15-700х2UP | 8800-10360 | 1120 |
| CN 15-750х2UP | 10200-11900 | 1280 |
| CN 15-800х2UP | 11600-13500 | 1440 |
| CN 15-900х2UP | 10200-11900 | 1780 |
| Exhaust upward and pyramidal bunker | ||
| CN 15-300х2SP | 1656-1908 | 290 |
| CN 15-400х2SP | 2900-3382 | 450 |
| CN 15-500х2SP | 4540-5290 | 650 |
| CN 15-550х2SP | 5480-6400 | 745 |
| CN 15-600х2SP | 6528-7620 | 840 |
| CN 15-650х2SP | 7650-8920 | 955 |
| CN 15-700х2SP | 8800-10360 | 1070 |
| CN 15-750х2SP | 10200-11900 | 1225 |
| CN 15-800х2SP | 11600-13500 | 1380 |
| CN 15-900х2SP | 10200-11900 | 1700 |
Technical specifications of CN-15х4UP, CN-15х4SP
| Type | Air cleaning capability, m3/h | Weight, kg |
| Coiled and pyramidal bunker | ||
| CN 15-400х4UP | 5800-6764 | 820 |
| CN 15-450х4UP | 7340-8564 | 1005 |
| CN 15-500х4UP | 9080-10580 | 1190 |
| CN 15-550х4UP | 10960-12800 | 1420 |
| CN 15-600х4UP | 13048-15240 | 1650 |
| CN 15-650х4UP | 15300-17840 | 1905 |
| CN 15-700х4UP | 17600-20720 | 2160 |
| CN 15-750х4UP | 20400-23800 | 2480 |
| CN 15-800х4UP | 23200-27040 | 2800 |
| CN 15-900х4UP | 22860-36580 | 3510 |
| Exhaust upward and pyramidal bunker | ||
| CN 15-400х4SP | 5800-6764 | 810 |
| CN 15-450х4SP | 7340-8564 | 965 |
| CN 15-500х4SP | 9080-10580 | 1120 |
| CN 15-550х4SP | 10960-12800 | 1335 |
| CN 15-600х4SP | 13048-15240 | 1550 |
| CN 15-650х4SP | 15300-17840 | 1790 |
| CN 15-700х4SP | 17600-20720 | 2030 |
| CN 15-750х4SP | 20400-23800 | 2330 |
| CN 15-800х4SP | 23200-27040 | 2630 |
| CN 15-900х4SP | 22860-36580 | 3330 |
Technical specifications of CN-15х6UP, CN-15х6SP
| Type | Air cleaning capability, m3/h | Weight, kg |
| Coiled and pyramidal bunker | ||
| CN 15-500х6UP | 13620-15870 | 1920 |
| CN 15-550х6UP | 16440-19200 | 2280 |
| CN 15-600х6UP | 19572-22860 | 2640 |
| CN 15-650х6UP | 22950-26760 | 3155 |
| CN 15-700х6UP | 26400-31080 | 3670 |
| CN 15-750х6UP | 30600-35700 | 4090 |
| CN 15-800х6UP | 34800-40560 | 4510 |
| CN 15-900х6UP | 34290-54860 | 5660 |
| Exhaust upward and pyramidal bunker | ||
| CN 15-500х6SP | 13620-15870 | 1820 |
| CN 15-550х6SP | 16440-19200 | 2170 |
| CN 15-600х6SP | 19572-22860 | 2520 |
| CN 15-650х6SP | 22950-26760 | 2920 |
| CN 15-700х6SP | 26400-31080 | 3320 |
| CN 15-750х6SP | 30600-35700 | 3795 |
| CN 15-800х6SP | 34800-40560 | 4270 |
| CN 15-900х6SP | 34290-54860 | 5430 |
Technical specifications of CN-15х8UP, CN-15х8SP
| Type | Air cleaning capability, m3/h | Weight, kg |
| Coiled and pyramidal bunker | ||
| CN 15-500х8UP | 18160-21160 | 3032 |
| CN 15-750х8UP | 40800-47600 | 6568 |
| CN 15-800х8UP | 46400-54080 | 7376 |
| Exhaust upward and pyramidal bunker | ||
| CN 15-500х8SP | 18160-21160 | 3167 |
| CN 15-750х8SP | 40800-47600 | 7052 |
| CN 15-800х8SP | 46400-54080 | 7796 |
Overall dimensions of CN-15


Overall dimensions of CN-15
| Type | D | d | d1 | aвx | bex | L | H | Hц | Hк | h в | h фл |
| CN15-100 | 100 | 60 | 30 | 66 | 29 | 90 | 456 | 226 | 200 | 30 | 24 |
| CN15-150 | 150 | 90 | 45 | 99 | 41 | 110 | 684 | 339 | 300 | 45 | 36 |
| CN15-200 | 200 | 120 | 60 | 132 | 52 | 120 | 912 | 452 | 400 | 60 | 48 |
| CN15-250 | 250 | 150 | 75 | 165 | 65 | 150 | 1140 | 565 | 500 | 75 | 60 |
| CN15-300 | 300 | 180 | 90 | 198 | 78 | 180 | 1368 | 678 | 600 | 90 | 72 |
| CN15-350 | 350 | 210 | 105 | 231 | 91 | 210 | 1596 | 791 | 700 | 105 | 84 |
| CN15-400 | 400 | 240 | 120 | 264 | 104 | 240 | 1824 | 904 | 800 | 120 | 96 |
| CN15-450 | 450 | 270 | 135 | 297 | 117 | 270 | 2052 | 1017 | 900 | 135 | 108 |
| CN15-500 | 500 | 300 | 150 | 330 | 130 | 300 | 2280 | 1130 | 1000 | 150 | 120 |
| CN15-550 | 500 | 330 | 165 | 363 | 143 | 330 | 2508 | 1243 | 1100 | 165 | 132 |
| CN15-600 | 600 | 360 | 180 | 396 | 156 | 360 | 2736 | 1356 | 1200 | 180 | 144 |
| CN15-650 | 650 | 390 | 195 | 429 | 169 | 390 | 2964 | 1469 | 1300 | 195 | 156 |
| CN15-700 | 700 | 420 | 210 | 462 | 182 | 420 | 3192 | 1582 | 1400 | 210 | 168 |
| CN15-750 | 750 | 450 | 225 | 495 | 195 | 450 | 3420 | 1695 | 1500 | 225 | 180 |
| CN15-800 | 800 | 480 | 240 | 528 | 208 | 480 | 3648 | 1808 | 1600 | 240 | 192 |
| CN15-900 | 900 | 540 | 270 | 594 | 234 | 540 | 4104 | 2034 | 1800 | 270 | 216 |
| CN15-1000 | 1000 | 600 | 300 | 660 | 260 | 600 | 4560 | 2260 | 2000 | 300 | 240 |
| CN15-1200 | 1200 | 720 | 360 | 792 | 312 | 720 | 5472 | 2712 | 2400 | 360 | 288 |
| CN15-1400 | 1400 | 840 | 420 | 924 | 364 | 840 | 6384 | 3164 | 2800 | 420 | 336 |
| CN15-1600 | 1600 | 960 | 480 | 1056 | 416 | 960 | 7296 | 3616 | 3200 | 480 | 384 |
| CN15-1800 | 1800 | 1080 | 540 | 1188 | 468 | 1080 | 8208 | 4068 | 3600 | 540 | 432 |
| CN15-2000 | 2000 | 1200 | 600 | 1328 | 520 | 1200 | 9120 | 4520 | 4000 | 600 | 480 |

Overview. Overall and fitting dimensions of CN-15-1UP
| Type | D | d |
a
(out)
|
b
(out)
|
L | L1 | H | Hц |
H
(bn)
|
h в | А | В | a | b | n |
| CN15-300х1UP | 300 | 180 | 198 | 78 | 180 | 690 | 2490 | 678 | 896 | 90 | 600 | 600 | 200 | 310 | 3 |
| CN15-350х1UP | 350 | 210 | 231 | 91 | 210 | 690 | 2750 | 791 | 896 | 105 | 600 | 600 | 200 | 310 | 3 |
| CN15-400х1UP | 400 | 240 | 264 | 104 | 240 | 690 | 3000 | 904 | 896 | 120 | 600 | 600 | 200 | 310 | 3 |
| CN15-450х1UP | 450 | 270 | 297 | 117 | 270 | 800 | 3365 | 1017 | 1010 | 135 | 700 | 700 | 200 | 310 | 3 |
| CN15-500х1UP | 500 | 300 | 330 | 130 | 300 | 800 | 3600 | 1130 | 1010 | 150 | 700 | 700 | 200 | 310 | 3 |
| CN15-550х1UP | 550 | 330 | 363 | 143 | 330 | 950 | 4080 | 1243 | 1220 | 165 | 800 | 800 | 200 | 310 | 3 |
| CN15-600х1UP | 600 | 360 | 396 | 156 | 360 | 950 | 4300 | 1356 | 1220 | 180 | 800 | 800 | 200 | 310 | 3 |
| CN15-650х1UP | 650 | 390 | 429 | 169 | 390 | 1050 | 4800 | 1469 | 1430 | 195 | 900 | 900 | 200 | 310 | 3 |
| CN15-700х1UP | 700 | 420 | 462 | 182 | 420 | 1050 | 5080 | 1582 | 1430 | 210 | 900 | 900 | 200 | 310 | 3 |
| CN15-750х1UP | 750 | 450 | 495 | 195 | 450 | 1150 | 5550 | 1695 | 1640 | 225 | 1000 | 1000 | 200 | 310 | 3 |
| CN15-800х1UP | 800 | 480 | 528 | 208 | 480 | 1150 | 5800 | 1808 | 1640 | 240 | 1000 | 1000 | 200 | 310 | 3 |
| CN15-900х1UP | 900 | 540 | 594 | 234 | 540 | 1250 | 6510 | 2034 | 1850 | 270 | 1100 | 1100 | 200 | 310 | 3 |




