Cyclone dust separators of СОК type
| COK 1К-COK5К with bracket mounting |
COK 1P-COK 11P with floor installation |
| COK 1С-COK11С with installation on a metal stand |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
– Тhe gas flow can rotate clockwise and counterclockwise (i.e. right and left) if viewed in the direction of the exhaust pipe.
– Тhe dust collector can be a bunker or a drawer.
– Тhe lower part of the unit has a widening conic formwith a conic insert which prevents dust roiling and dust leakage from the dust-collecting bunker.
– Units СОК1K – СОК5K can be installed on a bracket and has a conic bunker, СОК1P – СОК11P have a drawer and the unit is installed on the floor, СОК1C-СОК11C are installed on a metal pedestal.
Description
СОКunits are used to clean contaminated air, collected by local suckers, from dry, non-adhesive non-fibre abrasive dust as well as adhesive dust such as soot and talc. СОКunits are not intended to clean the air from explosive dust. Depending on thetype and dust content these units are used as the primary stage of air cleaning.
Technical specifications of СОК
| Type |
Capacity m3/h in accordance with the intake speed, m/s
14/15/16
|
Weight with
bunker, kg
|
Weight with
drawer, kg
|
||
| CYCLONE СОК 1 | 130 | 150 | 187 | 28 | 30,5 |
| CYCLONE СОК 2 | 290 | 314 | 415 | 40 | 45,5 |
| CYCLONE СОК 3 | 525 | 600 | 748 | 57 | 61 |
| CYCLONE СОК 4 | 820 | 920 | 1170 | 74 | 86 |
| CYCLONE СОК 5 | 1170 | 1330 | 1670 | 96 | 106,5 |
| CYCLONE СОК 6 | 1790 | 2000 | 2500 | 155 | 140 |
| CYCLONE СОК 7 | 2620 | 3000 | 3760 | 210 | 195 |
| CYCLONE СОК 8 | 3500 | 4000 | 5000 | 285 | 256 |
| CYCLONE СОК 9 | 4375 | 5000 | 6250 | 332 | 300 |
| CYCLONE COK 10 | 5250 | 6000 | 7500 | 398 | 360 |
| CYCLONE COK 11 | 6130 | 7000 | 8740 | 455 | 408 |
Overall and fitting dimensions of СОК

Overall dimensions of CDSs СОК
|
Type |
Dimensions, mm | |||||||||
| D | d | D1 | H | Нц | Нкон | авх | bex | L | B | |
| СОК 1 | 100 | 50 | 160 | 520 | 200 | 300 | 100 | 25 | 60 | 260 |
| СОК 2 | 150 | 75 | 240 | 780 | 300 | 450 | 150 | 37,5 | 90 | 340 |
| СОК 3 | 200 | 100 | 320 | 1040 | 400 | 600 | 200 | 50 | 120 | 420 |
| СОК 4 | 250 | 125 | 400 | 1300 | 500 | 750 | 250 | 62,5 | 150 | 500 |
| СОК 5 | 300 | 150 | 480 | 1560 | 600 | 900 | 300 | 75 | 180 | 580 |
| СОК 6 | 370 | 185 | 592 | 1924 | 740 | 1110 | 370 | 92,5 | 222 | 690 |
| СОК 7 | 455 | 230 | 728 | 2366 | 910 | 1365 | 455 | 114 | 273 | 830 |
| СОК 8 | 525 | 265 | 840 | 2730 | 1050 | 1575 | 525 | 131 | 315 | 940 |
| СОК 9 | 585 | 295 | 936 | 3042 | 1170 | 1755 | 585 | 146 | 351 | 1040 |
| СОК 10 | 645 | 325 | 1032 | 3354 | 1290 | 1935 | 645 | 161 | 387 | 1135 |
| СОК 11 | 696 | 350 | 1115 | 3620 | 1392 | 2088 | 696 | 174 | 418 | 1215 |
